<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fleet Spurs Footbal Club - Est. 1951 - Senior</title>
	<atom:link href="http://www.fleetspurs.co.uk/senior/feed" rel="self" type="application/rss+xml" />
	<link>http://www.fleetspurs.co.uk/senior</link>
	<description></description>
	<lastBuildDate>Mon, 06 Sep 2010 12:01:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Fleet Spurs A 3 v 1 Letef</title>
		<link>http://www.fleetspurs.co.uk/senior/archives/889</link>
		<comments>http://www.fleetspurs.co.uk/senior/archives/889#comments</comments>
		<pubDate>Mon, 06 Sep 2010 12:01:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Match Reports]]></category>

		<guid isPermaLink="false">http://www.fleetspurs.co.uk/senior/?p=889</guid>
		<description><![CDATA[After a tough pre season (first time the A’s have trained ever!) Fleet Spurs A’s first game of the season took place on Saturday.  The opposition were local rivals Letef &#38; after they beat us 3 times last season Spurs went into the match hoping for a win &#38; a good performance.  With a squad [...]]]></description>
			<content:encoded><![CDATA[<p>After a tough pre season (first time the A’s have trained ever!) Fleet Spurs A’s first game of the season took place on Saturday.  The opposition were local rivals Letef &amp; after they beat us 3 times last season Spurs went into the match hoping for a win &amp; a good performance.  With a squad bigger than the population of some small countries Spurs were able to name a squad of 16 for the game.  The squad included 6 new faces as well as some old ugly ones.  With new gaffer Matt ‘multi sports’ Thornett away on Cricket duty it was left to Wallace to balance the difficult task of player &amp; manager.  Alex Nicolle, who is recovering from knee surgery, agreed to be the eyes in the stand &amp; we went into the match with high hopes.  Fleet started well keeping the ball &amp; on more than one occasion managed to string over 3 consecutive passes together (records are there to be broken!).  Fleet dominated the first 30 mins possession wise but struggled with that final ball and as a result did not create any clear cut chances.  Letef had a few half chances but some excellent last ditch tackles kept the score at 0 – 0.  Then up steps Tom Steiner&#8230;.  A goal kick by the Letef keeper was powerfully headed forward by Alex Gammon &amp; Tom Steiner was away&#8230;  He calmly rounded the keeper with minimal fuss &amp; then had to negotiate an open goal.  Now in normal circumstances you would put a few quid on Tom hitting the back of the net but this time it was on his RIGHT foot.  Usually used for standing on this was the first time in a long time that it had been called into action. Thankfully it did not let him down and he stroked the ball into the open goal!  1 – 0 Spurs.  Spurs then rattled the bar after a good passing move and things were looking good.  Then we switched off.  A routine Letef throw on was not dealt with and was flicked on into the path of the Letef number 8 who ran in un marked to head pass Meako. Letef then got into the game &amp; a long range effort gave Meako the chance to impress the crowd with a full stretch double handed save high to his left hand side.  Replays showed that the Aldershot born shot stopper took two steps to his right before flinging himself to his left.  Text book camera save.  Fleet then picked up again &amp; a good move down the right saw Ben McMahon play Jimmy in &amp; his low cross was stepped over by G leaving Wallace with a chance to make up for his mistake (Number 8 was his man) sadly the pressure of player manager was all to much and the ball was launched into the car park.  Half Time. 1 – 1.</p>
<p>The second half strangely enough belonged to one man.  That man was David ‘Goof’ Baker.  Before the game he was named as left back &amp; was disgusted by this.  Cries of ‘I am not left footed’ &amp; ‘I use to be a forward’ were heard and were only stopped when told ‘I want you to push on &amp; get forward’ Suddenly that frown was turned upside down &amp; we had ourselves a happy Goof!  Letef dominated the first 15 mins as Fleet worked hard to regain possession but struggled to get any efforts on goal.  Changes were made and Capon came on for Melv, Loz came on for Ankers &amp; McGhie came on for Gammon.  With a quick reshuffle at the back Fleet began to take charge of the match.  Or should we say Goof began to take charge!  A free kick wide on the left saw Goof jog over with one thing in his mind.  The ref put his hand up to signal an indirect free kick but not even that could change Goof’s mind.  He was shooting &amp; that was that.  The ball was whipped in under the cross bar &amp; the Letef defender &amp; Keeper helped the ball into the net! 2 – 1 Spurs!  Fleet then continued to keep the ball well &amp; created chances.  Letef always looked good on the break so we had to be switched on.  Then the unthinkable happened&#8230;.  A corner on the right hand side was whipped in by Capon &amp; Goof cries ‘GOOOOOOF’S’ rises like a tin of tuna &amp; heads the ball into the top left hand corner of the net!  Breathtaking.  What a player!!  3 – 1 Spurs! With the game won Fleet kept possession &amp; looked for a fourth but some good saves from the Letef keeper kept the score at 3 – 1.  Then Graham steps up &amp; earns himself the Tw@t of the match shirt.  After complaining of being fouled the ref warned Mr Friel on several occasions he should be quiet or will go in the book.  This did not stop G-Train as he continued to answer back.  A quick flash of yellow saw his name taken.  As the treasurer of the club G is well aware of the cost of a booking in financial terms as well as the effect in can have on team morale.  Saying that though G wore the shirt with pride in the pub after &amp; was rumoured to be spotted wearing it out on the tiles later that evening with some beige chino’s and open toed sandals.<br />
Overall a great result for the team.  It’s probably the first time we have won the first game of the season &amp; the work rate, attitude of the whole squad as well as the football we played was excellent.  So far so good lads lets keep it up!</p>
<p> MOM &#8211; Goof</p>
<p>Team: Meako, McMahon, Gammon (Mcghie), Ankers (Gibson), Baker, Friel, Jones (Capon), Steiner, Wallace, Selfe, Hammond.  Subs not used: Gardiner, Morton.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fleetspurs.co.uk/senior/archives/889/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cove Reserves 2 v 0 Fleet Spurs Reserves</title>
		<link>http://www.fleetspurs.co.uk/senior/archives/887</link>
		<comments>http://www.fleetspurs.co.uk/senior/archives/887#comments</comments>
		<pubDate>Mon, 06 Sep 2010 11:57:26 +0000</pubDate>
		<dc:creator>Neil Baker</dc:creator>
				<category><![CDATA[Match Reports]]></category>

		<guid isPermaLink="false">http://www.fleetspurs.co.uk/senior/?p=887</guid>
		<description><![CDATA[The Reserves campaign in the Hants intermediate cup was all over in 90 mins against a youthful Cove side. Spurs had by far the most of the ball in the first half and created many more goal scoring chances than Cove but failed to put the ball away and 2 quick breaks from Cove lead [...]]]></description>
			<content:encoded><![CDATA[<p>The Reserves campaign in the Hants intermediate cup was all over in 90 mins against a youthful Cove side. Spurs had by far the most of the ball in the first half and created many more goal scoring chances than Cove but failed to put the ball away and 2 quick breaks from Cove lead to 2 goals. The second half was much of the same with Alex Cash &amp; Pat Webster controlling the middle of the park and Chapman &amp; Blowers pushing on down the flanks with great support from full backs Hopper &amp; Kirby. Pat Drague worked the ball well in his free role upfront and Scott Eaton worked endlessly along side but to no avail. Danny Harrison, always a threat from set pieces came close twice and the defender cleared another off the line. A disappointing result but a decent performance. The Reserves are back to league action on Saturday 11<sup>th</sup> Sept at home to Hindhead Athletic.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fleetspurs.co.uk/senior/archives/887/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fleet Spurs 6 v 1 Petersfield Town</title>
		<link>http://www.fleetspurs.co.uk/senior/archives/881</link>
		<comments>http://www.fleetspurs.co.uk/senior/archives/881#comments</comments>
		<pubDate>Mon, 06 Sep 2010 09:06:15 +0000</pubDate>
		<dc:creator>John Porter</dc:creator>
				<category><![CDATA[Match Reports]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.fleetspurs.co.uk/senior/?p=881</guid>
		<description><![CDATA[Harold Wilson famously said that a week is along time in politics and this game proved that the saying can apply to football as well.  Following their deserved league defeat by Petersfield on Monday, Spurs more than turned the tables with a comfortable victory in their first-ever game in the FA Vase. The game was [...]]]></description>
			<content:encoded><![CDATA[<p>Harold Wilson famously said that a week is along time in politics and this game proved that the saying can apply to football as well.  Following their deserved league defeat by Petersfield on Monday, Spurs more than turned the tables with a comfortable victory in their first-ever game in the FA Vase.<br />
The game was relatively uneventful for the first half hour, with both sides showing some neat touches but squandering a number of decent chances.  However midway through the half, a Jon Tanfield shot was deflected to the unmarked Luke Walsh, who hammered the ball home from close range.  Quarter of an hour later, Adam Crittenden doubled the lead after a shot by Sam Knowles had been charged down, and three minutes later Walsh scored the goal of the match with a powerful left-foot drive from the edge of the box that gave stand-in keeper Phil Braithwaite no chance.<br />
After the break, Fleet appeared to descend into complacency, but with young keeper Tom Walker making a number of good saves Town were unable to take advantage until striker Callum Coker reduced the deficit, scoring for the second time in two games when he was first to the loose ball after Walker had lost the ball in an aerial challenge. Spurs retaliated with a close-range header from Sam Knowles after a bout of head tennis in the Petersfield goalmouth.  Crittenden, whose finishing had up till then been uncharacteristically profligate, scored two close-range goals in stoppage time to give a final score line that somewhat flattered Spurs.<br />
Player-manager Neil Baker enjoyed celebrating his thirty-first birthday with a victory.  Spurs entertain Rye United of the Sussex County League in the next round of the Vase on 18 September, whilst they return to league action on Saturday when they play host to Whitchurch United (kick-off 3.00).</p>
<p> Team: Tom Walker, Ben Clisby, Jon Tanfield, Neil Baker, Adam Kennedy, Luke Walsh, George Short, Luke Thorn (sub Adam Paris 75), Stuart Tanfield, Adam Crittenden, Sam Knowles (sub Jamil Olweny 85)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fleetspurs.co.uk/senior/archives/881/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fleet Spurs Res 1 v 0 Sandhurst Sports</title>
		<link>http://www.fleetspurs.co.uk/senior/archives/872</link>
		<comments>http://www.fleetspurs.co.uk/senior/archives/872#comments</comments>
		<pubDate>Wed, 01 Sep 2010 08:17:12 +0000</pubDate>
		<dc:creator>Neil Baker</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.fleetspurs.co.uk/senior/?p=872</guid>
		<description><![CDATA[The Reserves started their defence of the ADL Senior Division with a lively 1 nil win at home to Sandhurst Sports. Spurs always looked on top and bombarded the Sandhurst goal from the start with Glen mackenzie, Ed Morris and Alex Cash all going close then on 25 minuites a supberb slot ball from the [...]]]></description>
			<content:encoded><![CDATA[<div>The Reserves started their defence of the ADL Senior Division with a lively 1 nil win at home to Sandhurst Sports. Spurs always looked on top and bombarded the Sandhurst goal from the start with Glen mackenzie, Ed Morris and Alex Cash all going close then on 25 minuites a supberb slot ball from the middle of the park found Ben Hopper down the left who drove into the box and beet the keeper with a low well placed shot. The second half was much of the same and the tight back four of Drage, Arscott, Harrision &amp; Trundle was not troubled. The spurs midfield created some fantastic chances for fill in forwards Blowers &amp; Morris who worked their scocks off but failed to push Spurs further ahead. All in all a good opening day account in a match that was played in the spirit of Football.</div>
<div> </div>
<div>Team Shep, Trundle, Harrison, Arscott, Drage, Blowers, Hopper, Cash, Morris, Webster, Mckenzie (Kirby 38) Williams</div>
]]></content:encoded>
			<wfw:commentRss>http://www.fleetspurs.co.uk/senior/archives/872/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fleet Spurs 1 v 2 Petersfield Town</title>
		<link>http://www.fleetspurs.co.uk/senior/archives/860</link>
		<comments>http://www.fleetspurs.co.uk/senior/archives/860#comments</comments>
		<pubDate>Wed, 01 Sep 2010 07:59:41 +0000</pubDate>
		<dc:creator>Neil Baker</dc:creator>
				<category><![CDATA[Match Reports]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.fleetspurs.co.uk/senior/?p=860</guid>
		<description><![CDATA[This was another lacklustre performance by Spurs, who got exactly what they deserved from the game – nothing. Both sides started brightly in this noon kick-off game, trying to play attractive football and mostly keeping the ball on the ground, though Spurs were often too reliant on the long ball to big striker Sam Knowles, [...]]]></description>
			<content:encoded><![CDATA[<p>This was another lacklustre performance by Spurs, who got exactly what they deserved from the game – nothing.<br />
Both sides started brightly in this noon kick-off game, trying to play attractive football and mostly keeping the ball on the ground, though Spurs were often too reliant on the long ball to big striker Sam Knowles, who lacked support from his midfield colleagues.  Petersfield looked the better side with their neat passing game, and it was no surprise when midway through the half Callum Coker gave them the lead, poking the ball into the net after a goalmouth scramble.  Ben Clisby hit the post following a corner, and winger Matt Humphrey, making his first start for the club, looked menacing but half-time arrived with Town’s one-goal lead a fair reflection of the play.<br />
After the break, Spurs came out more brightly but rarely threatened Lloyd Patilla’s goal, and the visitors continued to look the more dangerous side.  On the hour mark, Mark Appleby made an excellent save, diving to his left to turn away a goalbound drive from Sam Maidens, and the visitors soon doubled their lead when Tony Bichard netted after the ball again went loose in front of goal.  Fleet brought on Jack Chambers, back from injury, and Jamil Olweny, and looked more threatening.  Twenty minutes from the end, Neil Baker got on the end of a Luke Thorn cross and headed in to reduce the arrears.  The lively Olweny made a good run down the left, but his shot beat both the keeper and the far post.  Spurs had a brief spell of dominance, but were unable to break through the Town rearguard again, but Petersfield soon re-asserted themselves and only a spectacular goal-line clearance from Adam Paris, another player making his first start for Fleet, kept the arrears to one goal.  The game ended with Petersfield worthy winners.<br />
Spurs have now dropped to eighth in the table.  On Saturday, they hope to turn the tables when they meet Petersfield again, this time in the FA Vase – Spurs’ first ever game in a national competition game (kick-off 3 pm).<br />
Team: Mark Appleby, Ben Clisby, Neil Baker, Adam Paris, Phil Boddy (c), Matt Humphrey, George Short, Chris Payne (sub Jack Chambers 70), Luke Thorn, Adam Kennedy (sub Jamil Olweny 70), Sam Knowles</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fleetspurs.co.uk/senior/archives/860/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Warminster Town 3-2 Fleet Spurs</title>
		<link>http://www.fleetspurs.co.uk/senior/archives/857</link>
		<comments>http://www.fleetspurs.co.uk/senior/archives/857#comments</comments>
		<pubDate>Sun, 29 Aug 2010 15:21:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Match Reports]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.fleetspurs.co.uk/senior/?p=857</guid>
		<description><![CDATA[A sloppy performance by Spurs led to a disappointing defeat, though it was only in the dying minutes that the home side scored the winner. The game started uneventfully, with only the delightful view over the old town to interest the crowd.  The ball spent far too much time in the air, as Town were [...]]]></description>
			<content:encoded><![CDATA[<p>A sloppy performance by Spurs led to a disappointing defeat, though it was only in the dying minutes that the home side scored the winner.<br />
The game started uneventfully, with only the delightful view over the old town to interest the crowd.  The ball spent far too much time in the air, as Town were seemingly happy to play a long-ball game and Spurs were unable to get the ball down and play.  However the game sprang to life just before the half-hour mark.  First, Simon Reaney tripped Fleet striker Adam Crittenden in the box – an indisputable penalty – and Sam Knowles made no mistake from the spot, giving keeper Adam Collington no chance with a hard low shot past his right hand into the corner.  This was the big striker’s seventh league goal of the season.  A minute later, Tom Welch equalised for Warminster when he hit a thunderous shot into the top corner from outside the area, giving Mark Appleby no chance.  A magnificent goal.  Spurs then got on top for a few minutes, but were foiled by a mixture of poor finishing and good goalkeeping by Collington.<br />
The second half continued in the same vein with Spurs having most of the possession, but skipper Dave Watkins and Mark Bailey were very solid at the back for Town and snuffed out most of the danger.  Spurs were leaving gaps at the back as they pressed forward making them vulnerable to quick breaks from Warminster, and Appleby had to make a fine save to turn a goalbound shot from defender Mark Breffit round the post.  Then with quarter of an hour to go Welch, a constant danger to Spurs on the left, rounded Jon Tanfield, who had moved to right back following an injury to Ben Clisby, and crossed for 17-year-old sub Derek Wheeler to score from close range.  Three minutes later, Fleet went down the other end and player-manager Neil Baker scored with a headed flick from a Tanfield throw-in, Ian Groves‘ desperate attempt at a goal-line clearance only succeeding in helping the ball into his own net.  Both sides went all out for a winner, and five minutes from the end Warminster succeeded when Tanfield left a back-pass short and Wheeler nipped in to round the keeper and slide the ball home from a narrow angle for his second in ten minutes.<br />
The reaction of the players at the final whistle told the story of the game.  Spurs trooped off morosely to a silent dressing room while the Town players celebrated as if they’d won the Champions’ League.</p>
<p>Fleet are still a respectable fifth in the table.  They face two home games in six days against old rivals Petersfield Town.  On Bank Holiday Monday they entertain them in the league (kick-off noon) and on Saturday they have an FA Vase match – Spurs’ first ever national competition game (kick-off 3 pm).<br />
Team: Mark Appleby, Ben Clisby (sub Adam Paris 70), Jon Tanfield, Neil Baker, Phil Boddy (c), Luke Walsh, George Short (sub Matt Humphrey 60), Chris Payne, Luke Thorn, Adam Crittenden, Sam Knowles</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fleetspurs.co.uk/senior/archives/857/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bank Holiday Weekend Preview</title>
		<link>http://www.fleetspurs.co.uk/senior/archives/855</link>
		<comments>http://www.fleetspurs.co.uk/senior/archives/855#comments</comments>
		<pubDate>Thu, 26 Aug 2010 15:04:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.fleetspurs.co.uk/senior/?p=855</guid>
		<description><![CDATA[Fleet Spurs manager Neil Baker takes his team on the long journey down the A303 to Warminster for their next league game  Saturday with the hope of adding to their 10 points. Missing for definate will be skipper Ben Edwards who will be sunning himself in Mauritus, also playmaker Tom Chillery will be missing for 2-3 [...]]]></description>
			<content:encoded><![CDATA[<p>Fleet Spurs manager Neil Baker takes his team on the long journey down the A303 to Warminster for their next league game  Saturday with the hope of adding to their 10 points.<br />
Missing for definate will be skipper Ben Edwards who will be sunning himself in Mauritus, also playmaker Tom Chillery will be missing for 2-3 weeks after sustaining an ankle injury in the 2-2 draw against Stockbridge on Tuesday night, add in the long term casualties of Dan Sleet and Jack Chambers,  plus Adam Kennedy also unavailable, and the Spurs squad will be fully stretched.<br />
If last season&#8217;s games are anything to go by we know we&#8217;re  in for a tough game, as although we were victorious by the odd goal in both games last year, they were very tight affairs.<br />
Added to the squad will be new signings Matt Humphrey and Adam Paris, and Baker is hopeful that the Spurs can come back with an important 3 points.<br />
The attention will then shift to Bank Holiday Monday where we entertain Petersfield at 12 noon, although Petersfield have not started well this year, they are always a team that finishes around the top 6, so will not be underestimated in the slightest.<br />
6 points from the weekend will be asked for by Baker, but to achieve this the Spurs will have to work incredibly hard.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fleetspurs.co.uk/senior/archives/855/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fleet Spurs 2 v 2 Stockbridge</title>
		<link>http://www.fleetspurs.co.uk/senior/archives/851</link>
		<comments>http://www.fleetspurs.co.uk/senior/archives/851#comments</comments>
		<pubDate>Wed, 25 Aug 2010 11:17:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Match Reports]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.fleetspurs.co.uk/senior/?p=851</guid>
		<description><![CDATA[Spurs started off badly in their Tuesday night game, perhaps suffering a hangover from their splendid win at Verwood, and it was completely against the run of the play when with ten minutes gone skipper Ben Edwards burst through the Stockbridge defence, rounded keeper Alex Thompson and slipped the ball into an empty net.  Fleet [...]]]></description>
			<content:encoded><![CDATA[<p>Spurs started off badly in their Tuesday night game, perhaps suffering a hangover from their splendid win at Verwood, and it was completely against the run of the play when with ten minutes gone skipper Ben Edwards burst through the Stockbridge defence, rounded keeper Alex Thompson and slipped the ball into an empty net.  Fleet had a number of good chances to increase their lead but profligate finishing by Sam Knowles in particular and Adam Crittenden meant that the score remained 1-0, when the home side should probably have put the result beyond doubt before the half-hour mark.  Spurs reaped the inevitable consequences when ten minutes before the break Aaron Black equalised for Stockbridge with a curling left-foot shot following a free kick that evaded the Spurs defence and Appleby.<br />
The visitors started strongly and only a combination of a good save from Mark Appleby and the post stopped them going ahead immediately after the break.  Stockbridge were now coming into the game more and Casson Spencer shot wastefully over when clean through on goal.  However, Spurs thought they’d scored with a powerful goalbound header by player-manager Neil Baker from a corner by Ben Edwards, but it was spectacularly headed off his own line by Nick Coates <strong><em>.<br />
</em></strong>Quarter of an hour from the end, Simon Nelson gave the visitors the lead with a fine drive into the top corner that left Appleby helpless.  The last few minutes were very hard fought with Fleet straining every muscle to score and Stockbridge closing them down quickly and defending resolutely, but as the game entered injury time, top scorer Knowles headed an inswinging Luke Thorn corner home to give Spurs a deserved point.  There was still time for Spurs to miss another opportunity as a left-wing cross<strong><em> </em></strong>from Phil Boddy<strong><em> </em></strong>bounced agonisingly across the open goal with neither Knowles nor Edwards able to make contact.<br />
Both sides were disappointed with the result: Spurs because they felt they should have made their first-half advantage tell and Stockbridge because they had managed to hold out almost until the end.<br />
Manager Neil Baker felt that although this was a point gained, in reality it was 2 points lost, as defensive errors and poor finishing cost us.</p>
<p>Fleet face a long trip to Warminster on Saturday (kick-off 3.00) and then entertain Petersfield Town on Bank Holiday Monday with a noon kick-off.</p>
<p> Team: Mark Appleby, Ben Clisby, Jon Tanfield (sub Amartey Armar 85), Neil Baker, Phil Boddy, George Short (sub Tom Chillery 60; Adam Paris 65), Ben Edwards (c), Luke Thorn, Chris Payne, Adam Crittenden, Sam Knowles</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fleetspurs.co.uk/senior/archives/851/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Verwood Town 1 v 4 Fleet Spurs</title>
		<link>http://www.fleetspurs.co.uk/senior/archives/806</link>
		<comments>http://www.fleetspurs.co.uk/senior/archives/806#comments</comments>
		<pubDate>Sun, 22 Aug 2010 17:05:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Match Reports]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.fleetspurs.co.uk/senior/?p=806</guid>
		<description><![CDATA[Fleet Spurs made the long trip to Verwood hoping to exact revenge on a team that had beaten the Spurs twice last year, and the day did not start well, with heavy traffic all the way down the M3, meaning most of the players and management did not arrive until 2.35pm. With vice captain Phill [...]]]></description>
			<content:encoded><![CDATA[<p>Fleet Spurs made the long trip to Verwood hoping to exact revenge on a team that had beaten the Spurs twice last year, and the day did not start well, with heavy traffic all the way down the M3, meaning most of the players and management did not arrive until 2.35pm.<br />
With vice captain Phill Boddy and Adam Kennedy unavailable, Neil Baker made a few changes from the team that beat Shaftesbury, bringing himself and Chris Payne into the starting line up.<br />
Playing a new formation it took a while for the Spurs to get into the game, and Verwood took an early lead when their winger got in behind the defence and squared the ball for the Verwood striker to pass the ball into an open goal.<br />
Verwood had another similar chance 15 minutes later, but Mark Appleby managed to smother the ball as the Verwood winger tried to take it round him.<br />
Fleet were starting to play good football, and got back in the game, when Adam Crittenden went on a astonishing run, resulting in him beating around 6 players, and calmly slotting the ball over the Verwood keeper.<br />
This soon became 2-1 when a long searching ball from George Short enabled Sam Knowles to get a jump on the Verwood keeper, to head home his 5th goal in 3 matches.<br />
The second half started well for Spurs who were playing the better football, and had a good shout for a penalty turned down, when Ben Edwards was bundled over in the box.<br />
Verwood got themselves back in the game, and had a 10 minute spell where they were on top, and only 2 fantastic saves from Mark Appleby kept the score at 2-1, the second one being a low one handed save from the Verwood skipper, where it looked a goal the moment it left his foot.<br />
From the resulting corner, Appleby claimed the ball, and launched it up the field for Adam Crittenden to get in, and score another outrageous goal.<br />
Three soon became four when good work rate by Sam Knowles who was excellent all day, enabled him to pass the ball to Chris Payne, who put in an excellent cross that Ben Edwards headed in to the top left hand corner.<br />
Fleet Spurs managed to play the rest of the game out without being caused too many problems, although Mark Appleby was still called in to make another 2 good stops.<br />
All in all it was a good 3 points for the Spurs who seem to have found their stride after losing the first game of the season.</p>
<p>Appleby, Clisby, Thorn (Paris 80mins), Baker, J Tanfield, Short, Payne, Edwards (C), Crittenden (Walsh 70 mins) , Knowles, Chillery, Sub Not Used Chambers</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fleetspurs.co.uk/senior/archives/806/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mike Ritchie Trophy Match 2010 Sunday 22nd August @ 12pm</title>
		<link>http://www.fleetspurs.co.uk/senior/archives/796</link>
		<comments>http://www.fleetspurs.co.uk/senior/archives/796#comments</comments>
		<pubDate>Mon, 16 Aug 2010 12:06:23 +0000</pubDate>
		<dc:creator>Neil Baker</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Mike Ritchie Sports Fund]]></category>

		<guid isPermaLink="false">http://www.fleetspurs.co.uk/senior/?p=796</guid>
		<description><![CDATA[Please be aware that the annual event has been scheduled for this Sunday the 22nd of August with a 12pm kick off at Hartley Wintney F.C. For those who are not aware, Mike was a player at the club for many years, who regularly won top goalscorer awards, but tragically lost his life in a [...]]]></description>
			<content:encoded><![CDATA[<p>Please be aware that the annual event has been scheduled for this Sunday the 22nd of August with a 12pm kick off at Hartley Wintney F.C.<br />
For those who are not aware, Mike was a player at the club for many years, who regularly won top goalscorer awards, but tragically lost his life in a car accident.<br />
A fund was set up in his memory, and every year money is raised to help local schools etc.<br />
As a club we would like as many people to make the effort to get down and support a great cause, and i know it will please Brian and Jenny who are always at our home games to see as many faces as possible from the club.<br />
I am aware that a few players throughout the club are due to be playing, but i would urge everyone to make the effort to get down and show the support that Mike deserves.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fleetspurs.co.uk/senior/archives/796/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
